all vehicles · every Wrangler year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.0 times this nameplate’s own median · from 221 complaints filed in the first three years, of 407 ever. 95% lower bound 0.99.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.42 | 36 | |
| 2009 | 0.36 | 30 | |
| 2010 | 1.53 | 135 | |
| 2011 | 0.78 | 85 | |
| 2012 | 2.78 | 367 | |
| 2013 | 1.93 | 287 | |
| 2014 | 0.80 | 133 | |
| 2015 | 0.46 | 87 | |
| 2016 | 0.49 | 96 | |
| 2017 | 0.53 | 102 | |
| 2018 | 5.35 | 1152 | |
| 2019 | 1.73 | 405 | |
| 2020 | 1.13 | 243 | |
| 2021 | 2.12 | 431 | |
| 2022 | 1.15 | 221 | |
| 2023 | 1.60 | 271 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| hybrid | 36 | 21% | |
| high voltage | 19 | 11% | |
| voltage battery | 17 | 10% | |
| experienced tool | 16 | 9% | |
| stellantis | 15 | 9% | |
| charging system | 15 | 9% |
| hybrid | 25 | 27% | |
| electric | 18 | 20% | |
| charging | 14 | 15% | |
| charging system | 11 | 12% | |
| hybrid mode | 10 | 11% |
| wobble | 45 | 54% | |
| death | 44 | 53% | |
| death wobble | 42 | 51% | |
| damper | 18 | 22% | |
| steering damper | 14 | 17% |
Failures cluster early, which is the signature of how the car was built rather than of wear. A low-mileage example has not yet passed the risk window.
Pedestrian alert sounds
Example records behind this page:
11455370 · 11457504 · 11457580 · 11460309 · 11465232 · 11465657