all vehicles · every Pilot year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.4 times this nameplate’s own median · from 148 complaints filed in the first three years, of 913 ever. 95% lower bound 0.84.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.20 | 21 | |
| 2009 | 0.15 | 22 | |
| 2010 | 0.10 | 14 | |
| 2011 | 0.70 | 77 | |
| 2012 | 0.57 | 66 | |
| 2013 | 0.91 | 110 | |
| 2014 | 0.33 | 39 | |
| 2015 | 0.23 | 28 | |
| 2016 | 1.45 | 186 | |
| 2017 | 0.84 | 104 | |
| 2018 | 0.35 | 50 | |
| 2019 | 1.00 | 148 | |
| 2020 | 1.59 | 206 | |
| 2021 | 1.03 | 137 | |
| 2022 | 0.49 | 59 | |
| 2023 | 0.81 | 85 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| camera | 75 | 28% | |
| idle | 39 | 15% | |
| start stop | 37 | 14% | |
| infotainment | 37 | 14% | |
| backup camera | 28 | 11% | |
| idle stop | 25 | 10% |
| auto | 86 | 36% | |
| start stop | 47 | 20% | |
| feature | 46 | 20% | |
| auto start | 37 | 16% | |
| idle stop | 31 | 13% | |
| stop feature | 25 | 11% |
| restart | 39 | 24% | |
| idle | 25 | 15% | |
| green | 21 | 13% | |
| start stop | 19 | 12% | |
| idle stop | 17 | 10% | |
| infotainment | 17 | 10% |
No clear early or late pattern.
No Restart After Auto Start/Stop Engages
Example records behind this page:
11141105 · 11165653 · 11165293 · 11165340 · 11165341 · 11171493