all vehicles · every F-Series year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
better than this nameplate’s own median · from 304 complaints filed in the first three years, of 1232 ever. 95% lower bound 0.32.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.52 | 269 | |
| 2009 | 0.23 | 107 | |
| 2010 | 0.45 | 210 | |
| 2011 | 0.80 | 445 | |
| 2012 | 0.81 | 500 | |
| 2013 | 0.53 | 373 | |
| 2014 | 0.32 | 244 | |
| 2015 | 0.57 | 438 | |
| 2016 | 0.70 | 557 | |
| 2017 | 1.29 | 1106 | |
| 2018 | 0.96 | 869 | |
| 2019 | 1.25 | 1126 | |
| 2020 | 0.36 | 304 | |
| 2021 | 0.77 | 585 | |
| 2022 | 0.89 | 612 | |
| 2023 | 0.73 | 512 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| truck | 187 | 38% | |
| harsh | 45 | 9% | |
| speed transmission | 43 | 9% | |
| hotline | 38 | 8% | |
| cdf | 37 | 8% | |
| drum | 33 | 7% |
| hotline | 19 | 11% | |
| consuming | 14 | 8% | |
| referred hotline | 13 | 8% | |
| restart engine | 13 | 8% | |
| start stop | 13 | 8% | |
| diesel | 13 | 8% |
| truck | 65 | 48% | |
| complete | 12 | 9% | |
| tailgate | 10 | 8% | |
| towing | 10 | 8% | |
| heavy | 10 | 8% | |
| slow | 10 | 8% |
No clear early or late pattern.
Rearview Camera FMVSS 111 Noncompliance
Example records behind this page:
11306302 · 11325906 · 11326343 · 11326634 · 11326756 · 11327800