all vehicles · every F-Series year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.1 times this nameplate’s own median · from 445 complaints filed in the first three years, of 2773 ever. 95% lower bound 0.72.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.52 | 269 | |
| 2009 | 0.23 | 107 | |
| 2010 | 0.45 | 210 | |
| 2011 | 0.80 | 445 | |
| 2012 | 0.81 | 500 | |
| 2013 | 0.53 | 373 | |
| 2014 | 0.32 | 244 | |
| 2015 | 0.57 | 438 | |
| 2016 | 0.70 | 557 | |
| 2017 | 1.29 | 1106 | |
| 2018 | 0.96 | 869 | |
| 2019 | 1.25 | 1126 | |
| 2020 | 0.36 | 304 | |
| 2021 | 0.77 | 585 | |
| 2022 | 0.89 | 612 | |
| 2023 | 0.73 | 512 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| truck | 324 | 37% | |
| downshifted | 165 | 19% | |
| first gear | 152 | 18% | |
| frame | 97 | 11% | |
| lead | 96 | 11% | |
| lead frame | 91 | 11% |
| truck | 240 | 38% | |
| wobble | 99 | 16% | |
| violently | 96 | 15% | |
| bump | 86 | 13% | |
| shaking | 83 | 13% | |
| front end | 83 | 13% |
| truck | 279 | 48% | |
| pass | 117 | 20% | |
| ecoboost | 113 | 20% | |
| violently | 45 | 8% | |
| passing | 43 | 8% | |
| trailer | 37 | 6% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Brake Vacuum Pump Failure
Example records behind this page:
10344678 · 10365520 · 10375469 · 10381531 · 10382553 · 10393106