all vehicles · every Equinox year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
0.7 times this nameplate’s own median · from 53 complaints filed in the first three years, of 546 ever. 95% lower bound 0.16.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.40 | 27 | |
| 2009 | 0.08 | 6 | |
| 2010 | 0.83 | 98 | |
| 2011 | 0.64 | 109 | |
| 2012 | 0.32 | 66 | |
| 2013 | 0.31 | 70 | |
| 2014 | 0.22 | 53 | |
| 2015 | 0.20 | 51 | |
| 2016 | 0.18 | 46 | |
| 2017 | 0.12 | 31 | |
| 2018 | 0.47 | 146 | |
| 2019 | 0.33 | 111 | |
| 2020 | 0.29 | 89 | |
| 2021 | 0.16 | 35 | |
| 2022 | 0.48 | 91 | |
| 2023 | 0.33 | 70 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| oil | 147 | 67% | |
| consumption | 45 | 21% | |
| chevy | 43 | 20% | |
| oil consumption | 43 | 20% | |
| seal | 36 | 17% | |
| timing chain | 32 | 15% |
| wipers | 144 | 86% | |
| stopped | 98 | 59% | |
| wipers stopped | 48 | 29% | |
| transmission | 43 | 26% | |
| wiper transmission | 37 | 22% | |
| linkage | 21 | 13% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Front Wiper Transmission Inoperative
Example records behind this page:
10585640 · 10587203 · 10587398 · 10604289 · 10608438 · 10610051