all vehicles · every Jetta year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
4.5 times this nameplate’s own median · from 288 complaints filed in the first three years, of 548 ever. 95% lower bound 2.66.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.68 | 66 | |
| 2009 | 2.85 | 293 | |
| 2010 | 2.57 | 298 | |
| 2011 | 1.29 | 194 | |
| 2012 | 0.71 | 123 | |
| 2013 | 0.67 | 112 | |
| 2014 | 0.56 | 91 | |
| 2015 | 0.38 | 55 | |
| 2016 | 0.33 | 41 | |
| 2017 | 0.44 | 52 | |
| 2018 | 0.05 | 5 | |
| 2019 | 3.01 | 288 | |
| 2020 | 0.22 | 20 | |
| 2021 | 0.41 | 30 | |
| 2022 | 0.50 | 25 | |
| 2023 | 0.77 | 33 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| grinding | 81 | 50% | |
| grinding noise | 39 | 24% | |
| eco | 18 | 11% | |
| grinding sound | 18 | 11% | |
| sounds | 17 | 11% | |
| manual transmission | 14 | 9% |
| starter | 58 | 37% | |
| starter system | 54 | 35% | |
| check starter | 29 | 19% | |
| hot | 29 | 19% | |
| system faulty | 23 | 15% | |
| please service | 15 | 10% |
| grinding | 26 | 18% | |
| starter | 22 | 15% | |
| clutch | 20 | 14% | |
| starter system | 18 | 12% | |
| manual | 18 | 12% | |
| switch | 16 | 11% |
Failures cluster early, which is the signature of how the car was built rather than of wear. A low-mileage example has not yet passed the risk window.
Vehicle Stalling - Manual Transmission
Example records behind this page:
11118125 · 11120020 · 11130485 · 11132075 · 11141116 · 11141605