all vehicles · every Patriot year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.9 times this nameplate’s own median · from 133 complaints filed in the first three years, of 547 ever. 95% lower bound 1.30.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.88 | 49 | |
| 2009 | 0.78 | 34 | |
| 2010 | 0.51 | 18 | |
| 2011 | 0.94 | 44 | |
| 2012 | 1.47 | 86 | |
| 2013 | 0.38 | 26 | |
| 2014 | 1.57 | 133 | |
| 2015 | 0.69 | 73 | |
| 2016 | 0.84 | 101 | |
| 2017 | 0.23 | 19 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| throttle | 49 | 32% | |
| body | 28 | 18% | |
| throttle body | 27 | 18% | |
| electronic | 20 | 13% | |
| throttle control | 18 | 12% | |
| traction | 17 | 11% |
| seat belts | 53 | 36% | |
| belts | 53 | 36% | |
| belts air | 25 | 17% | |
| campaign seat | 24 | 16% | |
| bags seat | 23 | 16% | |
| belts however | 15 | 10% |
| throttle | 31 | 35% | |
| electronic throttle | 14 | 16% | |
| throttle control | 13 | 15% | |
| throttle body | 13 | 15% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Desiccated Air Bag Inflator Rupture
Example records behind this page:
10521257 · 10536144 · 10536277 · 10553777 · 10554869 · 10555179